| Typ: | Datensatz |
| Titel: | Climate change projections for the Greater Alpine Region "CC_GAR" |
| Zusammenfassung: | PLEASE NOTE, THAT THE PROCESS OF PUBLICATION IS STILL UNDERWAY. SOME METADATA MAY CHANGE AND THE TECHNICAL REPORT WILL FOLLOW. The maps and data sets summarise climate change information resulting from an ensemble of 14 selected regional climate simulations (mainly based on EU-ENSEMBLES) for periods 2021 to 2050 and 2071 to 2100. The information are expressed as change of air temperature and precipitation with respect to the simulated present (1971-2000) averaged over meteorological seasons and 50km grid boxes. Based on the ensemble a high, central and low estimate of the possible future development is given.
|
| Beschreibende Schlüsselwörter: | Regional climate change, precipitation, temperature, Greater Alpine Region, Ensemble statistics, AdaptAlp |
| Fachkategorien Themenbrowser: | Climate Research, Klimaforschung |
| Kontakt: |
| Rolle: | Autor |
| Name: | Dr. Enno Nilson |
| Organisation: | Bundesanstalt fuer Gewaesserkunde |
| Position: | - |
| Telefonnummer: | ++49 (0)261/1306-5325 |
| Faxnummer: | ++49 (0)261/1306-5280 |
| Adresse: | Am Mainzer Tor 1 |
| Ort: | 56068
Koblenz |
| Administrative Einteilung: | M2 |
| Land: | Germany |
| Email Adresse: | nilson@bafg.de |
|
| Kontakt: |
| Rolle: | Autor |
| Name: | Peter Krahe |
| Organisation: | Bundesanstalt fuer Gewaesserkunde |
| Position: | - |
| Telefonnummer: | ++49 (0)261/1306-5234 |
| Faxnummer: | ++49 (0)261/1306-5280 |
| Adresse: | Am Mainzer Tor 1 |
| Ort: | 56068
Koblenz |
| Administrative Einteilung: | M2 |
| Land: | Germany |
| Email Adresse: | krahe@bafg.de |
|
| Zeitstempel: |
| Erzeugung: | 2011-06-28 |
| Publikation: | - |
| Revision: | - |
|
| Querverweis: | 10.5675/BFG_CC_GAR_2011 |
| Nutzungshinweise/Zitiervorschrift: | The maps and data sets are free for public use provided proper citation of the source. Nilson, E., Krahe, P., & K. Görgen (2012): Climate Projections for the Greater Alpine Region. An evaluation of selected regional climate simulations with respect to hydrometeorological variations. BfG-Bericht BFG-1749. 70 p.
DOI: 10.5675/BFG_CC_GAR_2011 . |
| Transferoptionen (online): | - |
| Transferoptionen (online): | [Daten] (Download) |
| Bearbeitungsstatus: | in Erstellung |
| ID des Metadateneintrags: | 8dc27f8d-e6b1-4669-b360-c0d3a2edc74f |