Layer Name: LAWA_Gewaesser_Vers1 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.86630000
YMin: 47.27299600
XMax: 15.04192100
YMax: 54.90669000
Fields:
| Field Name | ESRI Field Type |
| FID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Length | esriFieldTypeDouble |
| ORDNUNG | esriFieldTypeInteger |
| RBD_CD | esriFieldTypeString |
| RIVER_CD | esriFieldTypeString |
| Route_Seg | esriFieldTypeDouble |
| S_NAME | esriFieldTypeString |
| WA_CD | esriFieldTypeString |
Supported Operations: Items