Layer Name: Einzugsgebietsgrenzen-DE (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.86600531
YMin: 47.27035836
XMax: 15.04145781
YMax: 55.09917026
Fields:
| Field Name | ESRI Field Type |
| FID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| GEBKZ_2500 | esriFieldTypeString |
| NAME_2500 | esriFieldTypeString |
| AREA_2500K | esriFieldTypeString |
| AEO_2500KM | esriFieldTypeString |
| GEBKZ_1000 | esriFieldTypeString |
| NAME_1000 | esriFieldTypeString |
| AREA_1000K | esriFieldTypeString |
| AEO_1000KM | esriFieldTypeString |
| GEBKZ_500 | esriFieldTypeString |
| NAME_500 | esriFieldTypeString |
| AREA_500KM | esriFieldTypeString |
| LAND_CD | esriFieldTypeString |
| RESTRICTED | esriFieldTypeString |
Supported Operations: Items