ArcGIS REST Services Directory Login | Get Token
JSON

Legend (nHWGK-HWRK/Inharisk_CW_L)

Anzahl der potenziell betroffenen Einwohner (0)
1 - 100 1 - 100
101 - 1000 101 - 1000
1001 - 10000 1001 - 10000
10001 - 100000 10001 - 100000
V_INHARISK_VG25_CW (1)
0 - 100 0 - 100
101 - 1000 101 - 1000
1001 - 10000 1001 - 10000
10001 - 100000 10001 - 100000
V_INHARISK_VG25_CW (2)
0 - 100 0 - 100
101 - 1000 101 - 1000
1001 - 10000 1001 - 10000
10001 - 100000 10001 - 100000
V_INHARISK_VG25_CW (3)
0 - 100 0 - 100
101 - 1000 101 - 1000
1001 - 10000 1001 - 10000
10001 - 100000 10001 - 100000
V_INHARISK_VG25_CW det (4)
1 - 100 1 - 100
101 - 1000 101 - 1000
1001 - 10000 1001 - 10000
10001 - 100000 10001 - 100000
FDACT.V_INHARISK_VG25_POLY (5)