ArcGIS REST Services Directory Login
JSON

Legend (ICWRGC_Outlast/IRCDI_tif)

Probability of future drought events (75)
>50 >50
<50 <50
<30 <30
Probability of drought events LM0 (76)
Severe Drought (>50) Severe Drought (>50)
Severe Drought (>30) Severe Drought (>30)
Severe Drought (>12) Severe Drought (>12)
Moderate Drought (>50) Moderate Drought (>50)
Moderate Drought (>30) Moderate Drought (>30)
Moderate Drought (>12) Moderate Drought (>12)
Abnormally Dry (>50) Abnormally Dry (>50)
Abnormally Dry (>30) Abnormally Dry (>30)
Abnormally Dry (>12) Abnormally Dry (>12)
Near Real-Time Monitoring (77)
unprecedented drought unprecedented drought
extreme drought extreme drought
severe drought severe drought
moderate drought moderate drought
abnormally dry abnormally dry
IRCDI_202605.tif (157)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
IRCDI_202604.tif (156)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
IRCDI_202603.tif (155)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
IRCDI_202602.tif (154)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
IRCDI_202601.tif (153)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
IRCDI_202512.tif (152)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
IRCDI_202511_LM0_MAX (161)
0,001 - 0,99 0,001 - 0,99
0,991 - 1,3 0,991 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
1,991 - 2,3 1,991 - 2,3
2,301 - 2,5 2,301 - 2,5
2,501 - 2,99 2,501 - 2,99
2,991 - 3 2,991 - 3
3,001 - 3,3 3,001 - 3,3
3,301 - 3,5 3,301 - 3,5
3,501 - 3,99 3,501 - 3,99
IRCDI_202510.tif (151)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202509.tif (150)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202508.tif (149)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202507.tif (148)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202506.tif (147)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202505.tif (146)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202504.tif (145)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202503.tif (144)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202502.tif (143)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202501.tif (142)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202412.tif (141)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
IRCDI_202411.tif (140)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
TIME_HEADER (78)