ArcGIS REST Services Directory Login
JSON

Legend (ICWRGC_Outlast/QEP1_tif)

Probability of future drought events (75)
>50 >50
<50 <50
<30 <30
Probability of drought events LM0 (76)
Severe Drought (>50) Severe Drought (>50)
Severe Drought (>30) Severe Drought (>30)
Severe Drought (>12) Severe Drought (>12)
Moderate Drought (>50) Moderate Drought (>50)
Moderate Drought (>30) Moderate Drought (>30)
Moderate Drought (>12) Moderate Drought (>12)
Abnormally Dry (>50) Abnormally Dry (>50)
Abnormally Dry (>30) Abnormally Dry (>30)
Abnormally Dry (>12) Abnormally Dry (>12)
Near Real-Time Monitoring (77)
unprecedented drought unprecedented drought
extreme drought extreme drought
severe drought severe drought
moderate drought moderate drought
abnormally dry abnormally dry
QEP1_202604.tif (104)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
QEP1_202605.tif (105)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
QEP1_202606.tif (106)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
QEP1_202607.tif (107)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
QEP1_202608.tif (108)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
QEP1_202609.tif (109)
1,221 - 1,3 1,221 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
QEP1_202603_LM00.tif (103)
0,001 - 0,99 0,001 - 0,99
0,991 - 1,3 0,991 - 1,3
1,301 - 1,5 1,301 - 1,5
1,501 - 1,99 1,501 - 1,99
1,991 - 2,3 1,991 - 2,3
2,301 - 2,5 2,301 - 2,5
2,501 - 2,99 2,501 - 2,99
2,991 - 3 2,991 - 3
3,001 - 3,3 3,001 - 3,3
3,301 - 3,5 3,301 - 3,5
3,501 - 3,99 3,501 - 3,99
QEP1_202511.tif (110)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202512.tif (111)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202601.tif (112)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202602.tif (113)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202510.tif (101)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202509.tif (12)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202508.tif (11)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202507.tif (10)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202506.tif (9)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202505.tif (8)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202504.tif (7)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
QEP1_202503.tif (6)
0,001 - 0,8 0,001 - 0,8
0,801 - 1,6 0,801 - 1,6
1,601 - 2,4 1,601 - 2,4
2,401 - 3,2 2,401 - 3,2
3,201 - 4 3,201 - 4
TIME_HEADER (78)