| Type: | dataset |
| Title: | Climate change projections for the Greater Alpine Region "CC_GAR" |
| Abstract: | PLEASE NOTE, THAT THE PROCESS OF PUBLICATION IS STILL UNDERWAY. SOME METADATA MAY CHANGE AND THE TECHNICAL REPORT WILL FOLLOW. The maps and data sets summarise climate change information resulting from an ensemble of 14 selected regional climate simulations (mainly based on EU-ENSEMBLES) for periods 2021 to 2050 and 2071 to 2100. The information are expressed as change of air temperature and precipitation with respect to the simulated present (1971-2000) averaged over meteorological seasons and 50km grid boxes. Based on the ensemble a high, central and low estimate of the possible future development is given.
|
| Descriptive keywords: | Regional climate change, precipitation, temperature, Greater Alpine Region, Ensemble statistics, AdaptAlp |
| Hierarchy level name: | Climate Research, Klimaforschung |
| Point of contact: |
| Role: | author |
| Individual name: | Dr. Enno Nilson |
| Organisation name: | Bundesanstalt fuer Gewaesserkunde |
| Position: | - |
| Phone: | ++49 (0)261/1306-5325 |
| Facsimile: | ++49 (0)261/1306-5280 |
| Delivery point: | Am Mainzer Tor 1 |
| City: | 56068
Koblenz |
| Administrative area: | M2 |
| Country: | Germany |
| E-Mail address: | nilson@bafg.de |
|
| Point of contact: |
| Role: | author |
| Individual name: | Peter Krahe |
| Organisation name: | Bundesanstalt fuer Gewaesserkunde |
| Position: | - |
| Phone: | ++49 (0)261/1306-5234 |
| Facsimile: | ++49 (0)261/1306-5280 |
| Delivery point: | Am Mainzer Tor 1 |
| City: | 56068
Koblenz |
| Administrative area: | M2 |
| Country: | Germany |
| E-Mail address: | krahe@bafg.de |
|
| Date: |
| creation: | 2011-06-28 |
| publication: | - |
| revision: | - |
|
| Identifier: | 10.5675/BFG_CC_GAR_2011 |
| Use limitation/Citation: | The maps and data sets are free for public use provided proper citation of the source. Nilson, E., Krahe, P., & K. Görgen (2012): Climate Projections for the Greater Alpine Region. An evaluation of selected regional climate simulations with respect to hydrometeorological variations. BfG-Bericht BFG-1749. 70 p.
DOI: 10.5675/BFG_CC_GAR_2011 .
|
| Transfer options (online): | - |
| Transfer options (online): | [data files] (download) |
| Status: | underDevelopment |
| File identifier: | 8dc27f8d-e6b1-4669-b360-c0d3a2edc74f |